Solitaire on Cecil Project Details
Project Details | Solitaire on Cecil |
Location | 148 Cecil Street, Singapore 069974 |
District | District 02 - Tanjong Pagar, Chinatown |
Developer | Solitaire Cecil Pte Ltd A Joint Venture between TE Asia Opportunities Series by TE Capital Partners and a fund managed by LaSalle Investment Management |
Developer’s License No. | TBA |
No. of Blocks/Storey | 1 Office Tower with 20 levels & roof level |
Site Area | Approx 19,536sqft |
Total Proposed NSA/NLA | Approx 190,000sqft |
Office Floor Plates (Levels 5 to 20) | Full floor office 13,132 sqft Strata offices 1,109sqft to 2,530sqft (8 units per floor) |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Payment Scheme | Progessive Payment Scheme |
Site Use | Residential Development |
Tenure | Freeehold |
Total No. of Units | 15 floors of Office Space for Sale |
Expected Date of TOP | Approx 2027 |
Expected Date of Legal Completion | Approx 2028 |
(Disclaimer: All project details and information contained herewith for Solitaire on Cecil is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Solitaire on Cecil | Solitaire on Cecil Price | Solitaire on Cecil Showflat
Book An Appointment to view Solitaire on Cecil Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Solitaire on Cecil Price, E-Brochure, and Latest Updates!
Strictly no spam policy.